November 5/6,2015
Time | Registration |
---|---|
Nov.5: 15:00-18:00 | Registration / International Conference Center of UESTC |
Nov.6: 08:00-08:45 |
Day 1: November 6, 2015
Time | Speaker | Title | Chair |
---|---|---|---|
08:00-08:45 | Pedro A. Valdes-Sosa | Opening | Dezhong Yao |
Topic 1: Neurofeedback (1) | |||
08:45-09:30 | Christoph Michel | Mapping large-scale brain networks in real time | Keith Kendrick |
09:30-10:15 | Fa-Hsuan Lin | Ultra-fast functional magnetic resonance imaging using highly parallel detection | |
10:15-10:30 | Coffee and Tea Time | ||
10:30-11:15 | Fabio Babiloni | Industrial application of cognitive neuroscience | Pedro A. Valdes-Sosa |
11:15-12:00 | Jianfeng Feng | Brain wide association study and applications | |
12:00-13:30 | Lunch time | ||
Topic 2: Neurofeedback (2) | |||
13:30-14:15 | Pedro A. Valdes-Sosa | Cortical specialization for different types of information about letters can be revealed by multivariate, but not univariate, analysis of functional MRI data | Jianfeng Feng |
14:15-15:00 | Bharat Biswal | Characterizations of modulatory brain interactions during rest | |
15:00-15:15 | Coffee and Tea Time | ||
15:15-16:00 | Benjamin Becker | Real-time Neurofeedback – a non-invasive neurotherapeutic approach for depression & anxiety | Bharat Biswal |
16:00-16:45 | Shouyan Wang | Invasive local field potentials: Probing into the human brain | |
16:45-17:30 | Catharina Zich | Investigating motor imagery signatures using simultaneous EEG-fMRI and EEG-fNIRS | |
18:00-20:00 | Dinner |
Day 2: November 7, 2015
Time | Speaker | Title | Chair |
---|---|---|---|
Topic 3: Neural Modelling (1) | |||
08:45-09:30 | Xiaojing Wang | Building a large-scale model of the monkey cortex: hierarchical temporal processing and rule-based flexible routing of information | Stephen Coombes |
09:30-10:15 | Ingo Bojak | Neural population models for electrophysiology and neuroimaging | |
10:15-10:30 | Coffee and Tea Time | ||
10:30-11:15 | Stephen Coombes | Next generation neural field modelling | Xiaojing Wang |
11:15-12:00 | Yongjie Li | Modeling of information processing with two types V1 double-opponent cells | |
12:00-13:30 | Lunch time | ||
Topic 4: Neural Modelling (2) | |||
13:30-14:15 | Antonio Ulloa | Using the connectome to enhance neurocomputational models of short-term memory | Changsong Zhou |
14:15-14:50 | Daqing Guo | Multiple Regulations of Absence Seizures by the Basal Ganglia: A Computational Evidence | |
14:50-15:25 | Hongzhi You | Neuromorphic Implementation of Attractor Dynamics in Decision Circuit with NMDARs | |
15:25-15:40 | Coffee and Tea Time | ||
Topic 4: BCI and General Topic (1) | |||
15:40-16:25 | Changsong Zhou | Features of the Primate Connectome Revealed by Trade-off between Wiring Cost and Efficiency | Antonio Ulloa |
16:25-17:00 | Ling Li | Role of frontal and parietal cortices under the control of attention in humans | |
17:00-17:35 | Xujun Duan | Large-scale brain connectivity network in chess experts | |
18:00-20:00 | Dinner |
Day 3: November 8, 2015
Time | Speaker | Title | Chair |
---|---|---|---|
Topic 3: BCI and General Topic (2) | |||
08:45-09:30 | Klaus Mathiak | fMRI-based neurofeedback towards applications in psychosis and PTSD | Christian Montag |
09:30-10:15 | Mitchell Valdes | Cortical specialization for different types of information about letters can be revealed by multivariate, but not univariate, analysis of functional MRI data | |
10:15-10:30 | Coffee and Tea Time | ||
10:30-11:15 | Christian Montag | The molecular generics of personality and beyond | Mitchell Valdes |
11:15-12:00 | Peng Xu | Network of motor imagery | |
12:00-12:15 | Meeting Close | ||
12:15-13:30 | Lunch time |